This Long Sleeve Tee is ideal for a day at the beach or fishing, with 40+ UV protection to guard against harmful rays. The moisture-wicking material keeps you cool and dry during any physical activity. Perfect for those who enjoy outdoor activities like boating and fishing.
Product features
– 100% Polyester fabric for durability
– Direct-to-Film (DTF) print for a unique design
– Moisture-wicking material for added comfort
– Extra light fabric for a weightless feel
– Athletic fit for a stylish look
Care instructions
– Machine wash: cold (max 30C or 90F)
– Do not bleach
– Do not tumble dry
– Do not iron
– Do not dry-clean
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
Sleeve length, in | 33.25 | 34.00 | 34.25 | 35.50 | 36.25 | 37.00 | 37.75 | 38.50 |
. The moisture-wicking material keeps you cool and dry during any physical activity. Perfect for those who enjoy outdoor activities like boating and fishing.
Product features
– 100% Polyester fabric for durability
– Direct-to-Film (DTF) print for a unique design
– Moisture-wicking material for added comfort
– Extra light fabric for a weightless feel
– Athletic fit for a stylish look
Care instructions
– Machine wash: cold (max 30C or 90F)
– Do not bleach
– Do not tumble dry
– Do not iron
– Do not dryclean
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
Sleeve length, in | 33.25 | 34.00 | 34.25 | 35.50 | 36.25 | 37.00 | 37.75 | 38.50 |
Reviews
There are no reviews yet.